Official Pokémon TCG playmat from the high-end, China-exclusive “Lillie’s Support Exclusive Box”. Sun & Moon themed battle playmat featuring Lillie together with a Legendary Pokémon — Solgaleo on the Sun design, Lunala on the Moon design. Gorgeous artwork with serious nostalgia value for Alola fans. Polyester surface with non-slip rubber backing — great for TCG battles, card photography, or as a desk mat. This listing is for the Solgaleo design. Brand new — playmat only, no cards or other box contents.

Playmat: Lunala Lillie Premium Box
S$28.00
● Earn S$0.56 in Cardian Credit · 2% back on every order
Playmat: Lunala from Lillie Premium Box
5 in stock
🌎 Ships across Asia & Oceania — tracked & sleeved. Rates & delivery times
| Weight | 0.2 kg |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Product Type | Accessories |
Every card is penny-sleeved, top-loadered where needed and rigid-mailed; graded slabs are bubble-wrapped and boxed. Order by 2pm on a business day and we aim to hand your parcel over the same day. Every order ships with a tracking number.
| Destination | Countries | Shipping | Free over | Estimated delivery |
|---|---|---|---|---|
| Singapore | Islandwide | S$1.99 | S$80 | Next day (order by 2pm) |
| Malaysia | West & East Malaysia | S$4.90 | S$120 | 3-6 business days |
| Southeast Asia | Thailand, Philippines, Indonesia, Vietnam, Brunei, Cambodia, Myanmar, Laos | S$6.90 | S$150 | 5-10 business days |
| East Asia | Hong Kong, Japan, South Korea, Taiwan, China, Macau | S$8.90 | S$150 | 5-10 business days |
| Oceania | Australia, New Zealand | S$12.90 | S$200 | 7-14 business days |
Customs & duties. Overseas orders may be subject to import duties or taxes charged by the destination country. These are set by local customs, are not included in our shipping fee, and are the recipient’s responsibility.
- Frequently asked questionsOrdering, payment, pre-orders and stock
- Shipping & deliveryRates, free-shipping thresholds and timings
- Returns & refundsWhat we accept and how to start a return
- CGC grading serviceSend your cards in for grading through us
- Track my gradingSee where your submission has reached
- Contact usTalk to a real person here in Singapore
- Terms & conditionsThe rules that govern your order
- Privacy policyWhat we store, and why
Card conditions at Cardian
Every raw single is graded on our published five-step scale and priced from real completed sales. A listing with no condition tag is Near Mint.
- Near Mint (NM) — minimal wear; crisp corners and clean edges. Benchmark price.
- Lightly Played (LP) — minor edge wear or light scuffs on inspection. ~80% of NM.
- Moderately Played (MP) — clear wear at a glance. ~60% of NM.
- Heavily Played (HP) — major wear, still structurally sound. ~40% of NM.
- Damaged (DMG) — beyond the above; always photographed and described. 10–20% of NM.


![WhatsApp Image 2026-07-23 at 8.51.04 jPM Eeveelution Glitter-Sand Card Display Pendant – [Normal] [Vaporeon] (Pendant Only) - buy in Singapore | Cardian](https://cardian.sg/wp-content/uploads/2026/07/WhatsApp-Image-2026-07-23-at-8.51.04-jPM.jpeg.webp)
![WhatsApp Image 2026-07-23 at 8.26.59 PM (1) Eeveelution Glitter-Sand Card Display Pendant – [Normal] [Leafeon] (Pendant Only) - buy in Singapore | Cardian](https://cardian.sg/wp-content/uploads/2026/07/WhatsApp-Image-2026-07-23-at-8.26.59-PM-1.jpeg.webp)
![WhatsApp Image 2026-07-23 at 8.26.59 PM (2) Eeveelution Glitter-Sand Card Display Pendant – [Normal] [Glaceon] (Pendant Only) - buy in Singapore | Cardian](https://cardian.sg/wp-content/uploads/2026/07/WhatsApp-Image-2026-07-23-at-8.26.59-PM-2.jpeg.webp)

![WhatsApp Image 2026-07-23 at 8.26.59 PM Eeveelution Glitter-Sand Card Display Pendant – [Normal] [Umbreon] (Pendant Only) - buy in Singapore | Cardian](https://cardian.sg/wp-content/uploads/2026/07/WhatsApp-Image-2026-07-23-at-8.26.59-PM.jpeg.webp)
![WhatsApp Image 2026-07-23 at 8.27.01 PM (3) Eeveelution Glitter-Sand Card Display Pendant – [HIDDEN] [Glaceon] (Pendant Only) - buy in Singapore | Cardian](https://cardian.sg/wp-content/uploads/2026/07/WhatsApp-Image-2026-07-23-at-8.27.01-PM-3.jpeg.webp)

