Sealed boxes
Booster box prices compared with their shop price at release, and their best cards.
Sealed boxes
A typical booster box now sells for 2.5 times its shop price at release. 30th Celebration is highest at 3.6 times.
| Booster box | 30 d | × retail | Top cards |
|---|---|---|---|
| 30th Celebration 60 days old · Charizard #137, Lugia #142, Mew Ex #129, Pikachu ex #127, Magikarp #165 | −23% | ×3.6 | ×2.6 |
| Storm Emeralda 107 days old · Mega Rayquaza ex #113, Mega Rayquaza ex #110, Raikou ex #108, Mega Rayquaza ex #95, Zinnia's Trust #112 | −23% | ×2.3 | ×7.4 |
| Abyss Eye 177 days old · Mega Darkrai ex #118, Mega Darkrai ex #114, Morpeko ex #115, Gwynn #117, Mega Zeraora ex #112 | −13% | ×1.8 | ×5.8 |
| Ninja Spinner 247 days old · Mega Greninja Ex #120, Mega Greninja Ex #114, Cinccino Ex #117, Mega Dragalge Ex #116, Mega Floette Ex #115 | −20% | ×1.8 | ×8.7 |
| Nihil Zero 296 days old · Mega Zygarde ex #117, Meowth ex #114, Rosa's Encouragement #115, Mega Zygarde ex #113, Mega Clefable ex #112 | −11% | ×1.9 | ×3.7 |
| Mega Dream ex 352 days old · Mega Gengar ex #240, Mega Dragonite ex #246, Pikachu ex #234, Mega Dragonite ex #250, Team Rocket's Mewtwo ex #237 | −7% | ×2.2 | ×9.1 |
| Inferno X 1.1 yrs · Mega Charizard X Ex #116, Mega Charizard X Ex #110, Mega Charizard X Ex #94, Oricorio Ex #111, Dawn #115 | +6% | ×2.7 | ×12.7 |
| Mega Brave 1.3 yrs · Mega Lucario Ex #92, Lillie's Determination #91, Mega Lucario ex #88, Mega Venusaur ex #87, Mega Absol Ex #89 | −13% | ×2.1 | ×4.9 |
| Black Bolt 1.4 yrs · Zekrom ex #174, Zekrom Ex #169, Seismitoad #109, N's Plot #173, Victini | +5% | ×3.3 | ×4.8 |
| White Flare 1.4 yrs · Reshiram ex #174, Reshiram Ex #168, Oshawott #102, Hydreigon Ex #171, Hilda #173 | −8% | ×3.0 | ×5.1 |
| Heat Wave Arena 1.7 yrs · Cynthia's Garchomp ex #87, Ethan's Ho-Oh ex #86, Ethan's Adventure #89, Misty's Psyduck #71, Cynthia's Garchomp ex #91 | −19% | ×2.6 | ×4.7 |
| Battle Partners 1.8 yrs · Lillie's Clefairy ex #126, N's Zoroark ex #127, Salamence ex #129, Iono's Bellibolt ex #125, Hop's Zacian ex #128 | −8% | ×2.4 | ×2.8 |
| Terastal Festival 1.9 yrs · Umbreon Ex #217, Sylveon Ex #212, Espeon Ex #211, Leafeon Ex #200, Glaceon Ex #206 | +10% | ×3.1 | ×5.2 |
| Super Electric Breaker 2.1 yrs · Pikachu ex #132, Pikachu Ex #136, Milotic ex #131, Hydreigon ex #133, Pikachu ex #122 | +0% | ×3.3 | ×4.0 |
| Stellar Miracle 2.3 yrs · Dachsbun ex #129, Hydrapple ex #127, Terapagos ex #130, Lacey #131, Galvantula ex #128 | −17% | ×2.4 | ×1.4 |
| Night Wanderer 2.4 yrs · Fezandipiti ex #89, Cassiopeia #91, Persian #75, Pecharunt ex #90, Okidogi ex #87 | −7% | ×2.5 | ×0.8 |
| Mask of Change 2.6 yrs · Carmine #130, Kieran #129, Buddy-Buddy Poffins #133, Wellspring Mask Ogerpon ex #127, Teal Mask Ogerpon ex #125 | −10% | ×2.6 | ×1.8 |
| Crimson Haze 2.7 yrs · Greninja ex #90, Perrin #92, Eevee #78, Bloodmoon Ursaluna ex #91, Lana's Assistance #93 | −9% | ×3.0 | ×3.6 |
| Wild Force 2.8 yrs · Morty's Confidence #97, Raging Bolt ex #95, Gengar ex #88, Walking Wake ex #94, Gouging Fire ex #93 | −14% | ×2.5 | ×2.2 |
| Cyber Judge 2.8 yrs · Bianca's Sincerity #97, Iron Crown ex #94, Iron Leaves ex #93, Sawsbuck #74, Iron Boulder ex #95 | −5% | ×2.4 | ×1.4 |
| Shiny Treasure ex 3.0 yrs · Mew ex #347, Charizard ex #349, Gardevoir ex #348, Iono #350, Pikachu #236 | −5% | ×2.9 | ×7.4 |
| Future Flash 3.1 yrs · Altaria ex #90, Iron Valiant ex #89, Counter Catcher #94, Tulip #92, Iron Hands ex #88 | −4% | ×2.5 | ×1.4 |
| Ancient Roar 3.1 yrs · Roaring Moon ex #90, Golisopod ex #88, Mela #92, Basic Darkness Energy #95, Morpeko #76 | −26% | ×2.3 | ×1.5 |
| Raging Surf 3.2 yrs · Parasol Lady #89, Gholdengo ex #87, Garchomp ex #85, Groudon #69, Plusle #65 | +1% | ×2.8 | ×1.6 |
Shop sealed boxes at Cardian ›
How this is measured
× retail: today's box price divided by its official shop price at release (pack price × packs in the box). Top cards: the set's five priciest singles together, against the box price.
Sealed boxes
A typical booster box now sells for 3.3 times its shop price at release. Romance Dawn is highest at 6.6 times.
| Booster box | 30 d | × retail | Top cards |
|---|---|---|---|
| Extra Booster Heroines Edition Vol. 2 16 days old · Shirahoshi, Nico Robin, Nami, Boa Hancock ST17-004, Nami OP01-016 | +0% | ×3.0 | ×26.3 |
| The Time of Battle 169 days old · Sakazuki, Kuzan, Borsalino, Ms. All Sunday, Zehahahahaha! | −21% | ×2.9 | ×29.7 |
| Adventure on Kami's Island 260 days old · Enel, Boa Hancock, Monkey.D.Luffy, Trafalgar Law, Edward.Newgate | −3% | ×2.8 | ×15.4 |
| Extra Booster Egghead Crisis 288 days old · Roronoa Zoro, Koby, Zeus, Sabo, Smoker & Tashigi | +0% | ×2.8 | ×15.4 |
| Azure Sea's Seven 358 days old · Buggy, Buggy, Dracule Mihawk, Boa Hancock, You'll Frighten Me | −4% | ×2.7 | ×25.6 |
| Extra Booster Heroines Edition 386 days old · Uta, Boa Hancock, Nico Robin, Nami, Nefeltari Vivi | −4% | ×3.3 | ×22.1 |
| Carrying on His Will 1.2 yrs · Monkey.D.Luffy, Portgas D. Ace, Sabo, Monkey.D.Luffy, Portgas.D.Ace | −1% | ×3.9 | ×111.3 |
| Premium Booster 2 1.3 yrs · Sanji, Boa Hancock, Roronoa Zoro, Nami, Charlotte Pudding | −2% | – | ×10.0 |
| Legacy of the Master 1.5 yrs · Vinsmoke Reiju, Marshall.D.Teach, Marshall.D.Teach, Jewelry Bonney, Luffy Is The Man Who Will Be King Of The Pirates OP1 | +7% | ×2.6 | ×35.1 |
| Royal Blood 1.7 yrs · Trafalgar Law, Usopp, Divine Departure, Sugar OP10-065, Monkey.D.Luffy | −2% | ×2.3 | ×7.1 |
| Fist of Divine Speed 1.7 yrs · Monkey.D.Luffy, Monkey.D.Luffy, Monkey.D.Luffy, Gear Two, Zeus | +12% | ×4.5 | ×92.2 |
| Extra Booster Anime 25th Collection 1.8 yrs · Monkey.D.Luffy OP05-060, Monkey.D.Luffy, Boa Hancock OP07-038, Tony Tony.Chopper OP08-001, Monkey.D.Luffy | −10% | ×3.7 | ×45.4 |
| Emperors in the New World 1.9 yrs · Gol.D.Roger, Monkey.D.Luffy, Shanks, Buggy, Marshall.D.Teach | −0% | ×3.5 | ×54.9 |
| Premium Booster 2.0 yrs · Nami, Sanji, EustassCaptainKid, Vinsmoke Niji OP06-065, Bartolomeo P-029 | −0% | – | ×6.3 |
| Two Legends 2.2 yrs · Nami, Jewelry Bonney, Silvers Rayleigh, Nami, Nami | −3% | ×2.4 | ×75.6 |
| 500 Years in the Future 2.4 yrs · Boa Hancock, Boa Hancock, Foxy OP07-059, Tony Tony.Chopper, Boa Hancock | +2% | ×2.6 | ×15.6 |
| Extra Booster Memorial Collection 2.5 yrs · Tony Tony.Chopper, Spandine, Spandine, Mr.2.Bon.Kurei Bentham, Charlotte Flampe | +0% | ×3.4 | ×9.5 |
| Wings of the Captain 2.7 yrs · Roronoa Zoro, O-Nami, Uta OP06-001, Roronoa Zoro, Yamato | −41% | ×3.3 | ×16.8 |
| Awakening of the New Era 2.9 yrs · Monkey.D.Luffy, Trafalgar Law, EustassCaptainKid, Monkey.D.Luffy, Zoro-Juurou | −6% | ×5.9 | ×26.4 |
| Kingdoms of Intrigue 3.2 yrs · Sabo, Ms. All Sunday, Kaido, Nefeltari Vivi, Donquixote Rosinante | +1% | ×4.0 | ×6.4 |
| Pillars of Strength 3.4 yrs · Sogeking, Nami, Charlotte Pudding, Buggy, Charlotte Linlin | +0% | ×3.1 | ×7.3 |
| Paramount War 3.7 yrs · Portgas.D.Ace, Portgas.D.Ace, Uta, Edward.Newgate, Smoker | +4% | ×4.4 | ×7.5 |
| Romance Dawn 4.0 yrs · Shanks, Nami, Boa Hancock, Roronoa Zoro, Monkey.D.Luffy | −13% | ×6.6 | ×11.2 |
Shop sealed boxes at Cardian ›
How this is measured
× retail: today's box price divided by its official shop price at release (pack price × packs in the box). Top cards: the set's five priciest singles together, against the box price.
Sealed boxes
A typical booster box now sells for 1.9 times its shop price at release. Evolving Skies is highest at 15.1 times.
| Booster box | 30 d | × retail | Top cards |
|---|---|---|---|
| Delta Reign 9 days old · Mega Rayquaza ex #138, Mega Rayquaza ex #141, Raikou ex #136, Eevee #114, Zinnia's Trust #140 | −8% | ×1.3 | ×3.4 |
| Pitch Black 122 days old · Mega Darkrai ex #116, Mega Darkrai ex #120, Morpeko ex #117, Primarina, Mega Zeraora ex #114 | −6% | ×1.0 | ×2.3 |
| Chaos Rising 177 days old · Mega Greninja ex #116, Mega Greninja ex #122, Ho-Oh, Cinccino ex #119, Mega Floette ex #117 | −5% | ×1.1 | ×1.9 |
| Perfect Order 233 days old · Gengar, Gengar, Meowth ex #121, Mega Zygarde ex #124, Gengar | +1% | ×1.1 | ×4.2 |
| Phantasmal Flames 359 days old · Mega Charizard X ex #125, Mega Charizard X ex #130, Suicune, Suicune, Mega Charizard X ex #109 | −14% | ×2.1 | ×2.6 |
| Mega Evolution 1.1 yrs · Mega Lucario Ex #188, Mega Gardevoir Ex #187, Mega Lucario Ex #179, Mega Gardevoir ex #178, Mega Venusaur Ex #177 | −32% | ×1.3 | ×3.3 |
| Destined Rivals 1.5 yrs · Team Rocket's Mewtwo ex #231, Judge, Cynthia's Garchomp ex #232, Ethan's Ho-Oh ex #230, Team Rocket's Nidoking ex #233 | −10% | ×2.3 | ×2.2 |
| Journey Together 1.6 yrs · Lillie's Clefairy Ex #184, Hop's Snorlax, Hop's Snorlax, Salamence ex #187, N's Zoroark Ex #185 | −7% | ×1.3 | ×1.4 |
| Journey Together 1.6 yrs · Lillie's Clefairy Ex #184, Hop's Snorlax, Hop's Snorlax, Salamence ex #187, N's Zoroark Ex #185 | −11% | ×1.3 | ×1.4 |
| Surging Sparks 2.0 yrs · Pikachu ex #238, Latias ex #239, Milotic ex #237, Pikachu ex #247, Durant ex #236 | +0% | ×1.9 | ×1.9 |
| Stellar Crown 2.2 yrs · Squirtle #148, Bulbasaur #143, Dachsbun ex #169, Hydrapple ex #167, Terapagos ex #170 | +1% | ×1.9 | ×1.0 |
| Twilight Masquerade 2.5 yrs · Greninja ex #214, Perrin #220, Eevee #188, Greninja Ex, Chansey #187 | −9% | ×1.9 | ×1.7 |
| Temporal Forces 2.7 yrs · Gastly #177, Raging Bolt ex #208, Morty's Conviction #211, Gengar ex #193, Sawsbuck #166 | −3% | ×1.9 | ×0.9 |
| Paradox Rift 3.0 yrs · Professor Turo's Scenario, Groudon #199, Doublade, Morpeko #206, Altaria ex #253 | −2% | ×1.7 | ×1.6 |
| Obsidian Flames 3.3 yrs · Charizard ex #223, Umbreon, Umbreon, Charizard ex #228, Umbreon | +3% | ×2.3 | ×0.7 |
| Paldea Evolved 3.4 yrs · Voltorb, Magikarp #203, Pikachu, Raichu #211, Maushold #226 | −0% | ×2.9 | ×2.6 |
| Silver Tempest 4.0 yrs · Lugia V #186, Professor Laventon, Rayquaza VMAX #TG20, Dragonite, Dragonite | −6% | ×3.3 | ×2.1 |
| Lost Origin 4.2 yrs · Giratina V #186, Aerodactyl V #180, Pikachu V #TG16, Pikachu VMAX #TG17, Radiant Steelix | +1% | ×5.1 | ×1.5 |
| Astral Radiance 4.5 yrs · Kamado, Machamp V #172, Starmie V #TG13, Origin Forme Palkia V #167, Roxanne | −3% | ×2.8 | ×1.9 |
| Evolving Skies 5.2 yrs · Umbreon VMAX #215, Rayquaza VMAX #218, Dragonite V #192, Rayquaza V #194, Umbreon V #189 | −3% | ×15.1 | ×1.8 |
| Chilling Reign 5.4 yrs · Blaziken VMAX #201, Galarian Moltres V #177, Snorlax #224, Galarian Slowking V #179, Zeraora V #166 | −0% | ×3.1 | ×1.8 |
| Vivid Voltage 6.0 yrs · Pikachu VMAX #188, Snorlax, Pikachu V #170, Charizard, Rayquaza #138 | −1% | ×2.1 | ×0.9 |
| Darkness Ablaze 6.3 yrs · Kabu, Charizard V, Charizard VMAX #20, Butterfree VMAX #190, Eternatus V | +2% | ×2.4 | ×3.0 |
| Rebel Clash 6.5 yrs · Galarian Sirfetch'D, Magikarp, Boss's Orders #189, Boss's Orders #200, Ninetales V #177 | +0% | ×3.1 | ×0.9 |
Shop sealed boxes at Cardian ›
How this is measured
× retail: today's box price divided by its official shop price at release (pack price × packs in the box). Top cards: the set's five priciest singles together, against the box price.