Market
Pull rates
How often each rarity turns up, what a box pulls, and the odds of one exact card. Modern sets in Japanese, English, One Piece and Chinese.
Japanese
SARs: 1 in 5 boxes in Violet ex, 1 in 3 boxes in Storm Emeralda.
| Set | Top hit | Average box | Typical box |
|---|---|---|---|
| 30th Celebration M6a 16 Sep 2026 · Estimate | SAR 1 a box | S$86 | S$86 |
| Storm Emeralda M6 31 Jul 2026 · Estimate | SAR 1 in 3 boxes | S$56 | S$29 |
| Abyss Eye M5 22 May 2026 · Estimate | SAR 1 in 3.6 boxes | S$45 | S$34 |
| Ninja Spinner M4 13 Mar 2026 · Estimate | SAR 1 in 3.6 boxes | S$48 | S$33 |
| Nihil Zero M3 23 Jan 2026 · Estimate | SAR 1 in 3.6 boxes | S$45 | S$35 |
| Mega Dream ex M2a 28 Nov 2025 · Estimate | SAR 1 in 2.5 boxes | S$59 | S$37 |
| Inferno X M2 26 Sep 2025 · Estimate | SAR 1 in 3.6 boxes | S$75 | S$30 |
| Mega Symphonia M1S 1 Aug 2025 · Estimate | SAR 1 in 3.6 boxes | S$39 | S$27 |
| Mega Brave M1L 1 Aug 2025 · Estimate | SAR 1 in 3.6 boxes | S$48 | S$36 |
| White Flare SV11W 6 Jun 2025 · Estimate | SAR 1 in 4.1 boxes | S$86 | S$58 |
| Black Bolt SV11B 6 Jun 2025 · Estimate | SAR 1 in 4.1 boxes | S$91 | S$63 |
| Glory of Team Rocket SV10 18 Apr 2025 · Estimate | SAR 1 in 5 boxes | S$64 | S$39 |
| Heat Wave Arena SV9a 14 Mar 2025 · Estimate | SAR 1 in 5 boxes | S$68 | S$50 |
| Battle Partners SV9 24 Jan 2025 · Estimate | SAR 1 in 5 boxes | S$43 | S$34 |
| Terastal Festival SV8a 6 Dec 2024 · Estimate | SAR 1.1 a box | S$62 | S$36 |
| Super Electric Breaker SV8 18 Oct 2024 · Estimate | SAR 1 in 5 boxes | S$53 | S$34 |
| Paradise Dragona SV7a 13 Sep 2024 · Estimate | SAR 1 in 5 boxes | S$45 | S$32 |
| Stellar Miracle SV7 19 Jul 2024 · Estimate | SAR 1 in 5 boxes | S$33 | S$29 |
| Night Wanderer SV6a 7 Jun 2024 · Estimate | SAR 1 in 5 boxes | S$43 | S$41 |
| Mask of Change SV6 26 Apr 2024 · Estimate | SAR 1 in 5 boxes | S$44 | S$37 |
| Crimson Haze SV5a 22 Mar 2024 · Estimate | SAR 1 in 5 boxes | S$61 | S$42 |
| Wild Force SV5K 26 Jan 2024 · Estimate | SAR 1 in 5 boxes | S$62 | S$51 |
| Cyber Judge SV5M 26 Jan 2024 · Estimate | SAR 1 in 5 boxes | S$46 | S$43 |
| Shiny Treasure ex SV4a 1 Dec 2023 · Estimate | SAR 1 in 10 boxes | S$53 | S$38 |
| Future Flash SV4M 27 Oct 2023 · Estimate | SAR 1 in 5 boxes | S$40 | S$35 |
| Ancient Roar SV4K 27 Oct 2023 · Estimate | SAR 1 in 5 boxes | S$39 | S$35 |
| Raging Surf SV3a 22 Sep 2023 · Estimate | SAR 1 in 5 boxes | S$60 | S$57 |
| Ruler of the Black Flame SV3 28 Jul 2023 · Estimate | SAR 1 in 5 boxes | S$49 | S$40 |
| Scarlet & Violet 151 SV2a 16 Jun 2023 · Estimate | SAR 1 in 5 boxes | S$104 | S$80 |
| Snow Hazard SV2P 14 Apr 2023 · Estimate | SAR 1 in 5 boxes | S$45 | S$41 |
| Clay Burst SV2D 14 Apr 2023 · Estimate | SAR 1 in 5 boxes | S$55 | S$43 |
| Triplet Beat SV1a 10 Mar 2023 · Estimate | SAR 1 in 5 boxes | S$83 | S$54 |
| Violet ex SV1V 20 Jan 2023 · Estimate | SAR 1 in 5 boxes | S$45 | S$41 |
| Scarlet Ex SV1S 20 Jan 2023 · Estimate | SAR 1 in 6.7 boxes | S$59 | S$50 |
English
Special Illustration Rares: 1 in 32 packs in Scarlet & Violet, 1 in 80 packs in Pitch Black. They are getting harder to pull.
| Set | Top hit | Average box | Typical box |
|---|---|---|---|
| 30th Celebration 30C 16 Sep 2026 · Counted | Special Illustration Rare 1 in 21 packs | – | – |
| Pitch Black PBL 17 Jul 2026 · Counted | Special Illustration Rare 1 in 80 packs | S$81 | S$58 |
| Chaos Rising CRI 22 May 2026 · Counted | Special Illustration Rare 1 in 83 packs | S$70 | S$52 |
| Perfect Order POR 27 Mar 2026 · Counted | Special Illustration Rare 1 in 81 packs | S$71 | S$58 |
| Ascended Heroes ASC 30 Jan 2026 · Estimate | Special Illustration Rare 1 in 70 packs | – | – |
| Phantasmal Flames PFL 14 Nov 2025 · Counted | Special Illustration Rare 1 in 80 packs | S$138 | S$62 |
| Mega Evolution MEG 26 Sep 2025 · Counted | Special Illustration Rare 1 in 100 packs | S$94 | S$70 |
| White Flare WHT 18 Jul 2025 · Estimate | Special Illustration Rare 1 in 80 packs | S$39 | S$22 |
| Black Bolt BLK 18 Jul 2025 · Estimate | Special Illustration Rare 1 in 80 packs | S$42 | S$20 |
| Destined Rivals DRI 30 May 2025 · Counted | Special Illustration Rare 1 in 94 packs | S$103 | S$74 |
| Journey Together JTG 28 Mar 2025 · Counted | Special Illustration Rare 1 in 86 packs | S$68 | S$58 |
| Prismatic Evolutions PRE 17 Jan 2025 · Estimate | Special Illustration Rare 1 in 45 packs | S$24 | S$5 |
| Surging Sparks SSP 8 Nov 2024 · Counted | Special Illustration Rare 1 in 87 packs | S$91 | S$67 |
| Stellar Crown SCR 13 Sep 2024 · Counted | Special Illustration Rare 1 in 90 packs | S$114 | S$88 |
| Shrouded Fable SFA 2 Aug 2024 · Estimate | Special Illustration Rare 1 in 64 packs | S$27 | S$17 |
| Twilight Masquerade TWM 24 May 2024 · Counted | Special Illustration Rare 1 in 86 packs | S$114 | S$91 |
| Temporal Forces TEF 22 Mar 2024 · Counted | Special Illustration Rare 1 in 86 packs | S$144 | S$134 |
| Paldean Fates PAF 26 Jan 2024 · Estimate | Special Illustration Rare 1 in 58 packs | S$44 | S$20 |
| Paradox Rift PAR 3 Nov 2023 · Counted | Special Illustration Rare 1 in 47 packs | S$106 | S$96 |
| 151 MEW 22 Sep 2023 · Estimate | Special Illustration Rare 1 in 32 packs | S$56 | S$27 |
| Obsidian Flames OBF 11 Aug 2023 · Counted | Special Illustration Rare 1 in 32 packs | S$106 | S$91 |
| Paldea Evolved PAL 9 Jun 2023 · Counted | Special Illustration Rare 1 in 32 packs | S$161 | S$132 |
| Scarlet & Violet SVI 31 Mar 2023 · Counted | Special Illustration Rare 1 in 32 packs | S$102 | S$95 |
One Piece JP
Secret rares: 1 in 3 boxes in both Romance Dawn and The Time of Battle.
| Set | Top hit | Average box | Typical box |
|---|---|---|---|
| The Time of Battle OP16 30 May 2026 · Estimate | SEC 1 in 3 boxes | – | – |
| Adventure on Kami's Island OP15 28 Feb 2026 · Estimate | SEC 1 in 3 boxes | – | – |
| Egghead Crisis EB04 31 Jan 2026 · Estimate | SEC 1 in 6 boxes | – | – |
| The Azure Sea's Seven OP14 22 Nov 2025 · Estimate | SEC 1 in 3 boxes | S$201 | S$43 |
| ONE PIECE Heroines Edition EB03 25 Oct 2025 · Estimate | SEC 1 in 3 boxes | S$53 | S$21 |
| Carrying On His Will OP13 23 Aug 2025 · Estimate | SEC 1 in 3 boxes | S$70 | S$17 |
| ONE PIECE CARD THE BEST vol.2 PRB02 26 Jul 2025 · Estimate | SEC 1 a box | – | – |
| Legacy of the Master OP12 31 May 2025 · Estimate | SEC 1 in 3 boxes | – | – |
| A Fist of Divine Speed OP11 1 Mar 2025 · Estimate | SEC 1 in 3 boxes | S$299 | S$15 |
| Anime 25th Collection EB02 25 Jan 2025 · Estimate | SEC 1 in 3 boxes | – | – |
| Royal Blood OP10 30 Nov 2024 · Estimate | SEC 1 in 3 boxes | – | – |
| Emperors in the New World OP09 31 Aug 2024 · Estimate | SEC 1 in 3 boxes | – | – |
| ONE PIECE CARD THE BEST PRB01 27 Jul 2024 · Estimate | SEC 1 a box | – | – |
| Two Legends OP08 25 May 2024 · Estimate | SEC 1 in 3 boxes | – | – |
| 500 Years in the Future OP07 24 Feb 2024 · Estimate | SEC 1 in 3 boxes | – | – |
| Memorial Collection EB01 27 Jan 2024 · Estimate | SEC 1 in 1.5 boxes | – | – |
| Wings of the Captain OP06 25 Nov 2023 · Estimate | SEC 1 in 3 boxes | – | – |
| Awakening of the New Era OP05 26 Aug 2023 · Estimate | SEC 1 in 3 boxes | – | – |
| Kingdoms of Intrigue OP04 27 May 2023 · Estimate | SEC 1 in 3 boxes | – | – |
| Pillars of Strength OP03 11 Feb 2023 · Estimate | SEC 1 in 3 boxes | – | – |
| Paramount War OP02 4 Nov 2022 · Estimate | SEC 1 in 3 boxes | S$20 | S$16 |
| Romance Dawn OP01 22 Jul 2022 · Estimate | SEC 1 in 3 boxes | S$31 | S$17 |
One Piece EN
Secret rares: 1 in 72 packs in Romance Dawn, 1 in 36 packs in The Time of Battle.
| Set | Top hit | Average box | Typical box |
|---|---|---|---|
| The Time of Battle OP16 12 Jun 2026 · Estimate | SEC 1 in 36 packs | – | – |
| Adventure on Kami's Island OP15 3 Apr 2026 · Estimate | SEC 1 in 41 packs | – | – |
| The Azure Sea's Seven OP14 16 Jan 2026 · Estimate | SEC 1 in 36 packs | – | – |
| Carrying On His Will OP13 7 Nov 2025 · Estimate | SEC 1 in 36 packs | – | – |
| Legacy of the Master OP12 22 Aug 2025 · Estimate | SEC 1 in 36 packs | – | – |
| A Fist of Divine Speed OP11 6 Jun 2025 · Estimate | SEC 1 in 36 packs | – | – |
| Royal Blood OP10 21 Mar 2025 · Estimate | SEC 1 in 36 packs | – | – |
| Emperors in the New World OP09 13 Dec 2024 · Estimate | SEC 1 in 36 packs | – | – |
| Two Legends OP08 13 Sep 2024 · Estimate | SEC 1 in 36 packs | – | – |
| 500 Years in the Future OP07 28 Jun 2024 · Estimate | SEC 1 in 36 packs | – | – |
| Wings of the Captain OP06 15 Mar 2024 · Estimate | SEC 1 in 36 packs | – | – |
| Awakening of the New Era OP05 8 Dec 2023 · Estimate | SEC 1 in 36 packs | – | – |
| Kingdoms of Intrigue OP04 22 Sep 2023 · Estimate | SEC 1 in 36 packs | – | – |
| Pillars of Strength OP03 30 Jun 2023 · Estimate | SEC 1 in 36 packs | – | – |
| Paramount War OP02 10 Mar 2023 · Estimate | SEC 1 in 48 packs | – | – |
| Romance Dawn OP01 2 Dec 2022 · Estimate | SEC 1 in 72 packs | – | – |
Chinese
★★★ cards: 1 a box in Gem Pack 2, 1 in 14 packs in Gem Pack 6.
| Set | Top hit | Average box | Typical box |
|---|---|---|---|
| 30th Celebration 30TH 15 Sep 2026 · Estimate | AR 4 a box | S$34 | S$36 |
| Gem Pack 6 CBB6 7 Aug 2026 · Counted | ★★★ 1 in 14 packs | S$63 | S$58 |
| Terastal Gathering CSV95 12 Jun 2026 · Estimate | S 1 in 7 packs | S$25 | S$7 |
| Gem Pack 5 CBB5 24 Apr 2026 · Counted | ★★★ 1 in 12 packs | S$36 | S$21 |
| Gem Pack 3 CBB3 26 Sep 2025 · Estimate | ★★★ 1 a box | S$38 | S$19 |
| Gem Pack 2 CBB2 16 May 2025 · Estimate | ★★★ 1 a box | S$33 | S$8 |
| 151 Collect 151C1 17 Jan 2025 · Estimate | Pikachu card 1 in 57 packs | – | – |
How this is measured
Counted: from a large opening count. Estimate: from shop and collector counts, rounded. The chance of one exact card is the rarity's odds divided by how many cards share that rarity. Average box adds up, for each rarity, how many a box holds on average times the typical value of those cards. Commons, uncommons and rares are left out: they add almost nothing. Typical box is the middle of 10,000 simulated boxes: half pull more, half less. One big card lifts the average, but most boxes never hit it.